
Jul 02, 2025 EOD
EID Parry (India) Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 500125 | NSE Symbol: | EIDPARRY | P/E(TTM): | 0.00 |
ISIN Demat: | INE126A01031 | Div & Yield%: | 0.81 | EPS(TTM): | 0.00 |
Book Value(₹): | 142.86 | Market Cap(₹Cr.): | 19,762.72 | Face Value(₹): | 1.00 |
EID Parry (India) Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 500125 | |
NSE Symbol: | EIDPARRY | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE126A01031 | |
Div & Yield%: | 0.81 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 142.86 | |
Market Cap(₹Cr.): | 19,762.72 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,111.05
|
1,116.40
|
Prev Close(₹) |
1,111.65
|
1,109.00
|
Volume |
7830
|
54252
|
Today's Range(₹) |
1,115.80 - 1,083.75
|
1,117.00 - 1,083.00
|
52-Week Range(₹) |
1,125.50 - 1,083.75
|
1,127.95 - 639.00
|
Buy(Size) |
1,090.55 (x 44)
|
1091.3(x 8)
|
Sell(Size) |
1091.9000000000001(x 1)
|
1091.9000000000001(x 1)
|